9-3 续表 3 b1 9-2 续表 3 continued
u1 (上年=100) (preceding year=100)
t1 项目 Item 全区
Autonomous
Regional
Indices

Urban
Indices

Rural
Indices
2         市区公共交通费         Public Traffic in City 100.1 100.0 100.3
3             # 公共汽车票             Bus Ticket 100.0 100.0 100.0
3.5                出租汽车             Taxi 100.0 100.0 99.8
2         城市间交通费         Traffic between Cities 101.0 100.1 101.6
2             # 火车票             Train Ticket 100.0 100.0 100.0
3                长途汽车             Long Distance Bus 102.3 101.0 103.0
3.5     通信     Communication 95.2 95.4 94.8
2         通信工具         Means of Communication 81.6 81.5 81.9
3         通信服务         Service of Communication 100.0 99.9 100.2
3.5 娱乐教育文化用品及服务 Recreation, Education and
Culture Articles & Services
98.7 97.9 99.9
1     文娱用耐用消费品及服务     Durable Consumer Goods for
    Recreation Use and Service
91.1 88.6 94.6
2         # 电视机         Television 85.6 83.5 89.3
2            激光视盘机         Video Disc Player 93.6 89.2 96.9
           照相机         Camera 95.8 94.7 97.5
1                        Computer 90.8 88.7 96.0
2     教育     Education 100.7 100.2 101.4
2.5         教材及参考书         Teaching Materials and Reference Books 101.2 100.1 102.5
2.5         学杂托幼费         Tuition and Child Care 100.6 100.2 101.2
2.5     文化娱乐类     Cultural and Recreational Articles 101.4 101.8 100.7
1         文化娱乐用品         Culture and Recreation 100.0 99.9 100.2
2         书报杂志         Newspapers and Magazines 104.8 107.0 101.8
2         文娱费         Recreational Fee 101.0 101.2 100.4
1     旅游     Tourism  98.9 97.6 101.4
2 居住 Residence 98.0 97.2 99.3
1     建房及装修材料     Housing and Building Decoration Material 101.9 102.4 101.5
2         # 木材         Wood 101.3 102.5 100.6
2.5            水泥         Cement 104.0 107.5 102.4
2.5            涂料         Paint 101.5 101.3 101.7
2.5            玻璃         Glass 104.3 106.0 102.5
1     租房     Rent 101.9 101.3 103.9
1     自有住房     Individual-own House 87.5 83.9 93.2
1     水、电、燃料     Water, Electricity and Fuels 100.9 101.3 100.3
2         #         Water 101.5 102.4 100.0
j2.5                    Electricity 100.0 100.0 100.0