6-10 续表 2 b1 6-8 续表 2 continued
u1 单位:万元     (10 000 yuan)
t1 Sector 投资额

Investment
  新增
固定资产
Newly
Increased
Fixed
Assets
 
t2 # 地方
    项目
Local
Projects
# 地方
    项目
Local
Projects
金融业 Banking 235263 126977 183073 86163
银行业 Banking 162393 54107 142598 45688
证券业 Bond 27675 27675 3400 3400
保险业 Insurance 9605 9605 1585 1585
其他金融活动 Others 35590 35590 35490 35490
房地产业 Real Estate 1200584 1195183 684060 678659
房地产业 Real Estate 1200584 1195183 684060 678659
租赁和商务服务业 Leasing & Commercial Services 277166 277166 243469 243469
租赁业 Leasing Services 33175 33175 33175 33175
商务服务业 Commercial Services 243991 243991 210294 210294
科学研究、技术服务
和地质勘查业
Scientific Research ,Technical
Services & Geological Prospecting
399477 366273 262959 238913
研究与试验发展 Research & Development 60573 51364 48359 47808
专业技术服务业 Special Technical Services 39840 39840 37850 37850
科技交流和推广服务业 Science & Technology
Exchanging & Spreading
18755 18700 16506 16451
地质勘查业 Geological Prospecting 280309 256369 160244 136804
水利、环境和公共设施管理业 Water Conservancy, Environment
& Public Facilities Administration
6068772 6037808 3997226 3994881
水利管理业 Water Conservancy 977659 949040 512979 512979
环境管理业 Environment 334785 334505 182387 182107
公共设施管理业 Public Facilities Administration 4756328 4754263 3301860 3299795
居民服务和其他服务业 Resident Services & Other Services 281880 281880 153673 153673
居民服务业 Resident Services 153490 153490 110683 110683
其他服务业 Other Services 128390 128390 42990 42990
教育 Education 977990 956312 696895 693297
教育 Education 977990 956312 696895 693297
卫生、社会保障和社会福利业 Health Care, Social Security
& Social Welfare
455230 454770 403322 402862
卫生 Health Care 367593 367533 357901 357841
社会保障业 Social Security 13186 12786 18006 17606
社会福利业 Social Welfare 74451 74451 27415 27415
文化、体育和娱乐业 Culture, Sports & Recreational
Services
789862 789732 491415 490215
新闻出版业 Press 2213 2213 1713 1713
广播、电视和音像业 Radio ,Television & Audio-visual 99165 99165 41856 41856
文化艺术业 Culture & Arts 405147 405017 283117 281917
体育 Sports 135185 135185 82571 82571
娱乐业 Recreational Services 148152 148152 82158 82158
公共管理和社会组织 Public Administration
& Social Organization
1563963 1539029 1461136 1456108
中国共产党机关 Chinese Communist Party Agencies 9450 9450 9650 9650
国家机构 Government Agencies 1299319 1274385 1164232 1159204
人民政协和民主党派 People’s Politics Consultative
Conference & Democratic Parties
885 885 860 860
群众团体、社会团体和宗教组织 Mass Organization ,Social Organization
and Religious Organization
79940 79940 70739 70739
基层群众自治组织 Basic Mass Autonomous Organization 174369 174369 215655 215655
国际组织 International Organizations            
j 国际组织 International Organizations