5-13   b1 5-10 职工平均工资及指数
b2 Average Wages of Staff and Workers and Related Index
t1
Year
职工平均工资() Average Wages(yuan) 指数(上年=100) Index(preceding year=100)
t2 总计
Total
国有单位
State-
owned
 Units
城镇集
体单位
Urban
Collective-
owned Units
其他单位
Units of
Other
Types of
Ownership
总计
Total
国有单位
State-
owned
Units
城镇集
体单位
Urban
Collective-
owned Units
其他单位
Units of
Other
Types of
Ownership
1952 400 454 319
1957 691 729 505
1965 728 751 544
1970 648 671 475
1975 667 707 495
1978 712 749 563 100.0 105.1 102.1
1980 796 839 635 104.8 105.4 103.4
1981 807 851 642 99.5 99.5 99.2
1982 826 869 669 100.6 100.4 102.5
1983 862 903 714 103.1 102.7 105.5
1984 986 1047 801 109.0 110.5 106.9
1985 1095 1169 872 1023 102.0 102.5 100.0
1986 1239 1325 982 1034 107.3 107.4 106.7 95.8
1987 1301 1410 1053 1000 96.8 98.1 98.8 89.1
1988 1548 1641 1251 1105 101.7 99.5 101.5 94.4
1989 1685 1779 1381 1451 94.4 94.0 95.7 113.9
1990 1846 1971 1441 1858 107.6 108.8 102.5 125.8
1991 2012 2148 1573 1984 102.8 102.8 103.0 100.7
1992 2339 2493 1823 2292 106.9 106.8 106.6 106.3
1993 2796 2998 2107 2940 102.7 103.2 99.3 110.2
1994 3675 3942 2667 3299 105.7 105.8 101.9 90.3
1995 4134 4407 3001 3906 96.1 95.5 96.1 101.1
1996 4716 4996 3508 4283 106.0 105.4 108.6 102.0
1997 5124 5462 3551 4687 103.9 104.5 96.8 104.6
1998 5792 5979 4184 6367 102.9 101.5 99.5 119.3
1999 6347 6580 4548 6526 109.3 109.7 108.4 102.2
2000 6974 7261 4826 6947 108.5 108.9 104.8 105.1
2001 8250 8737 5525 7579 117.6 119.6 113.8 108.4
2002 9683 10287 6431 8777 116.4 116.8 115.4 114.9
2003 11279 11929 7620 10391 114.8 114.2 116.7 116.6
2004 13324 14209 9010 11965 115.2 116.2 115.4 112.3
2005 15985 16598 10804 15514 120.0 116.8 119.9 129.7
2006 18469 19386 12469 17391 115.5 116.8 115.4 112.1
2007 21884 22822 14338 20980 118.5 117.7 115.0 120.6
2008 26114 27316 18809 24476 119.3 119.7 131.2 116.7
2009 30699 32326 24344 27750 117.6 118.3 129.4 113.4
wz1 注:职工平均工资指数考虑价格因素。
jz2 a)When index of average wages of staff and workers was calculated ,the factor of price was considered.