3-1 续表 b1 3-1 续表 continued
u1 本表按当年价格计算。
u2 Data in value terms in this table are calculated at current prices.
u3 单位:亿元         (100 million yuan)
t1
Year
生产
总值
Gross
Domestic
Product
人均生
产总值
()
Per
Capita
GDP
(yuan)
t2 第一产业
Primary
Industry
第二产业
Secondary
 Industry
    第三产业
Tertiary
Industry
   
t3

Industry
建筑业
Cons-
truction
# 交通运
输仓储邮
电通讯业
Transp-
ortation,
Post and
Telecom-
munica-
tions
# 批发和
零售贸易
餐饮业
Whole-
sale,
Retail &
Catering
Trade
1978 58.04 18.96 26.37 21.84 4.53 12.71 2.76 2.87 317
1979 64.14 21.03 28.37 23.52 4.85 14.74 2.85 3.25 343
1980 68.40 18.03 32.26 27.30 4.96 18.11 4.12 4.01 361
1981 77.91 27.14 32.04 27.92 4.12 18.73 3.71 4.00 407
1982 93.22 33.32 37.21 32.35 4.86 22.69 5.12 5.20 480
1983 105.88 35.90 41.98 35.90 6.08 28.00 6.58 6.32 535
1984 128.20 42.98 47.74 39.04 8.70 37.48 8.28 10.34 640
1985 163.83 53.54 56.95 45.90 11.05 53.34 10.85 19.65 809
1986 181.58 54.64 61.55 49.74 11.81 65.39 12.59 24.11 888
1987 212.27 62.21 70.42 58.26 12.16 79.64 12.77 32.91 1025
1988 270.81 90.20 85.72 70.28 15.44 94.89 14.30 38.88 1291
1989 292.69 89.08 98.96 83.66 15.30 104.65 18.63 35.58 1377
1990 319.31 112.57 102.43 87.18 15.25 104.31 20.69 24.92 1478
1991 359.66 117.19 124.03 102.74 21.29 118.44 26.84 27.76 1642
1992 421.68 126.86 152.56 120.85 31.71 142.26 32.65 35.04 1906
1993 537.81 149.96 203.46 162.53 40.93 184.39 44.21 47.44 2423
1994 695.06 208.53 254.52 205.98 48.53 232.01 53.93 63.14 3094
1995 857.06 260.18 308.78 254.88 53.90 288.10 69.36 83.03 3772
1996 1023.09 312.82 364.77 304.81 59.96 345.50 89.13 103.70 4457
1997 1153.51 322.52 422.39 355.10 67.29 408.60 114.08 126.82 4980
1998 1262.54 341.62 458.86 382.44 76.42 462.06 126.06 144.96 5406
1999 1379.31 342.91 510.47 425.13 85.34 525.93 145.98 168.59 5861
2000 1539.12 350.80 582.57 484.19 98.38 605.74 175.46 195.39 6502
2001 1713.81 358.89 655.68 541.02 114.66 699.24 204.42 226.46 7216
2002 1940.94 374.69 754.78 614.89 139.89 811.47 244.28 266.54 8162
2003 2388.38 420.10 967.49 773.50 193.99 1000.79 296.80 312.12 10039
2004 3041.07 522.80 1248.27 1015.37 232.90 1270.00 360.39 382.66 12767
2005 3905.03 589.56 1773.21 1477.88 295.33 1542.26 425.57 458.10 16371
2006 4944.25 634.94 2374.96 2025.72 349.24 1934.35 507.69 585.17 20693
2007 6423.18 762.10 3193.67 2781.78 411.89 2467.41 628.50 762.22 26777
2008 8496.20 907.95 4376.19 3879.42 496.77 3212.06 793.00 1007.76 35263
2009 9740.25 929.60 5114.00 4503.33 610.67 3696.65 879.28 1177.61 40282
wz1 注:从2004年开始第一产业为农业、林业、牧业、渔业及农林牧渔服务业。
jz2 a)The Primary Industry has included Farming,Forestry, Animal Husbandry, Fishery and Their Services Since 2004.