15-9   b1 15-9
b2 Telecommunications Services
t1
Year
邮电业务总量
(万元)
Business
Volume of
post & Tele-
communications
(10 000 yuan)
    邮电业务
总量指数
(1978=100)
Index of Bus-
iness Volume
of Post & Te-
lecommunica-
tions(1978=100)

(
万件)
Number of
Letters
(10 000
pcs)
特快专递
(万件)
Pieces of
Express
Mail
Services
(10 000 pcs)
报刊期发数
(万份)
Newspapers
& Magazines
Circulation
(10 000
copies)
t2
邮政业务
总量
Business
Volume of
Post
电信业务
总量
Business
Volume of
Telecommu-
nications
1978 7515 100 6658 253
1980 8216 109 7146 329
1985 11471 153 9416 605
1986 11953 159 9589 507
1987 14436 192 9778 596
1988 17119 228 9946 1 515
1989 18652 248 8637 1 342
1990 21194 7373 13821 282 8080
1991 25096 8126 16970 334 7782 3 419
1992 32195 10093 22102 428 8001 9 412
1993 46809 11866 34943 623 9539 28 560
1994 69688 15317 54371 927 10858 55 567
1995 96552 19031 77521 1284 16728 95 486
1996 128846 21677 107169 1714 10277 153 625
1997 174001 25413 148588 2314 9479 157 650
1998 247762 29003 218759 3295 8521 115 408
1999 391291 34591 356700 5204 8332 100 341
2000 562463 59463 523000 7481 9677 111 395
2001 580521 76007 504515 10956 12249 147 268
2002 903848 80448 823400 17058 14002 167 249
2003 1085474 85115 1000359 20486 22066 205 249
2004 1566250 86250 1480000 20842 6229 230 218
2005 1997246 89351 1907895 26577 3143 251 194
2006 2545460 98860 2446600 33872 4273 272 215
2007 3640097 107785 3532312 48438 4270 322 246
2008 4576036 118798 4457238 60892 4186 410 224
2009 5538489 116468 5422021 73699 3675 579 233
wz1 注:邮电业务总量2000年及以前按1990年不变价格计算,2001年以后按2000年价格计算。
jz2 a)Business Volume of Post and telecommunications before 2000 is calculated at 1990 constant Prices,and after 2001 it is calculated at
   2000 constant Prices.